Model |
XPB-750-17-12 |
| Frequency Range | 750-800MHz |
| VSWR | <1.5 |
| Impedance | 50Ω |
| Gain | 17dBi |
| Polarization | Vertical or Horizontal |
| 1/2 Power Beamwidth | 18° |
| First Sidelobe | <-18dB |
| Front to Back Ratio | 25dB |
| Max. Power | 200W |
| Ground | Direct Ground |
| Connector | N-Female |
| Diameter | 1200 mm |
| Weight | 12kg |
| Wind Loading Area— Front —Side |
0.45m2 0.16m2 |
| Rated Wind Velocity | 210km/h |
| Azimuth | ±90° |
| Elevation | ±15° |