Model |
XPB-750-19-15 |
| Frequency Range | 750-800MHz |
| VSWR | =1.5 |
| Impedance | 50Ω |
| Gain | 19 dBi |
| Polarization | Vertical or horizontal |
| 1/2 Power Beamwidth | 16° |
| First Sidelobe | <-18.2 dB |
| Front to Back Ratio(F/B) | 30dB |
| Max. Power | 200 W |
| Connector | N-Female |
| Diameter | 1500 mm |
| Structure | Integration |
| Weight | 15 kg |
| Wind Loading Area —Front —Side |
0.86m2 0.21m2 |
| Rated Wind Velocity | 210 km/h |
| Azimuth | ±90° |
| Elevation | ±12° |